🏦 Banking
Hit your account-opening targets on VI. Charisma is king.
Pay and promotions
| Level | Title | Pay a shift | 😎 Charisma to get there |
|---|---|---|---|
| 1 | Marketer | ₦16,200 | — |
| 2 | Relationship Officer | ₦26,300 | Level 1 |
| 3 | Branch Manager | ₦31,500 | Level 3 |
| 4 | Executive Director | ₦44,600 | Level 5 |
| 5 | MD/CEO | ₦72,000 | Level 7 |
Also grows 😎 Charisma
Was this helpful?
Last updated with this build · From the game's own careers · Applies to the game as of 4 Nov 2026 (build 1793797350)